Juanita’s Mexican Bar and Grille

Composite Daily Report
June 1 2007

REPORTE DIARIO FECHA:
01-Jun-07

REVISION DE CAJA

PENDIENTES

GASTOS PAGADOS 10% 13% VENTAS VOUCHER INGRESOS FALTANTE

Aracely Becerra Morales

$34,046.00 $0.00 $2,020.00 $2,626.00 $60,446.00 $11,663.00 $18,000.00 ($2,500.00)

Patricia Gonzales Centeno

$114,105.00 $0.00 $4,130.00 $5,369.00 $243,899.00 $2,996.00 $131,195.00 ($4,201.00)

TIQUETES COBRADOS

Aracely Becerra Morales

Factura Monto Propinas (10%) IVP (13%) VOUCHER

31504-01/06/2007 $17,820.00 1400 1820

31505-01/06/2007 $7,626.00 620 806

64677-01/06/2007 $4,200.00 0 0

64678-01/06/2007 $8,200.00 0 0

64679-01/06/2007 $2,200.00 0 0

64680-01/06/2007 $2,200.00 0 0

64681-01/06/2007 $2,000.00 0 0

64682-01/06/2007 $1,800.00 0 0

64683-01/06/2007 $2,100.00 0 0

64684-01/06/2007 $3,300.00 0 0

64685-01/06/2007 $4,900.00 0 0

64687-01/06/2007 $2,700.00 0 0

64688-01/06/2007 $1,400.00 0 0

a-01/06/2007 $0.00 0 0

TOTAL: $60,446.00 ¢2,020.00 ¢2,626.00

Patricia Gonzales

Factura Monto Propinas (10%) IVP (13%) VOUCHER

315016-01/06/2007 $3,321.00 270 351

31507-01/06/2007 $6,396.00 520 676

31508-01/06/2007 $21,771.00 1770 2301

31509-01/06/2007 $9,348.00 760 988

31510-01/06/2007 $9,963.00 810 1053

31511-01/06/2007 $0.00 0 0

64689-01/06/2007 $4,300.00 0 0

64690-01/06/2007 $500.00 0 0

64691-01/06/2007 $3,700.00 0 0

64692-01/06/2007 $0.00 0 0

64693-01/06/2007 $500.00 0 0

64694-01/06/2007 $3,700.00 0 0

64695-01/06/2007 $500.00 0 0

64696-01/06/2007 $1,500.00 0 0

64697-01/06/2007 $1,000.00 0 0

64698-01/06/2007 $1,000.00 0 0

64699-01/06/2007 $1,000.00 0 0

64700-01/06/2007 $3,200.00 0 0

64701-01/06/2007 $1,700.00 0 0

64702-01/06/2007 $500.00 0 0

64703-01/06/2007 $1,000.00 0 0

64704-01/06/2007 $2,000.00 0 0

64705-01/06/2007 $500.00 0 0

64706-01/06/2007 $4,400.00 0 0

64707-01/06/2007 $500.00 0 0

64708-01/06/2007 $3,000.00 0 0

64709-01/06/2007 $500.00 0 0

64710-01/06/2007 $500.00 0 0

64711-01/06/2007 $2,500.00 0 0

64712-01/06/2007 $2,500.00 0 0

64713-01/06/2007 $1,000.00 0 0

64714-01/06/2007 $500.00 0 0
Page 1 of 8 Saturday, June 23, 2007 9:27:30 PM
Primero Anterior Siguiente Último

PROSPECTUS     MENUS    2006 FINANCIALS    2007 FINANCIALS    EXAMPLE DAILY REPORT    EXAMPLE MONTHLY REPORT    PAYROLL    WEEKLY INVENTORY    ACCOUNTS RECEIVABLE   LIQUOR LICENSE    SANITATION PERMIT    CORPORATE ID    BUSINESS LICENSE

HOME        CAFENET EL SOL        JIMENEZ HOTELS       INFO/RESERVATIONS      OSA PEN REALTY       OSA WATER WORKS     FRICTION ZERO      CONTACT

NEXT DOOR TO CAFENET EL SOL

Design / Hosting
FRICTION ZERO CONCEPTS